All kits Pastries and Prayers
Deluxe Hygiene Kit
Live Projected costs for August 2026 · updated July 28, 2026 · refreshed monthly
$4.89 Out of pocket
$2.82 After stewarded goods this month
$2.07 Saved per kit
42% Covered by stewarded goods
| Item | Qty / kit | Cost / kit | After stewarded | Find it |
|---|---|---|---|---|
| Ziploc Bag (Gallon) | 2 | $0.09 | Stewarded | Walmart |
| Wipes | 10 | $0.29 | Stewarded | Walmart |
| 1 Oz Bottles | 4 | $0.70 | $0.70 | Amazon |
| Lotion | 1 | $0.17 | Stewarded | Walmart |
| Deodorant | 1 | $0.49 | $0.49 | Amazon |
| Mouthwash | 1 | $0.07 | Stewarded | Walmart |
| Toothpaste (3 oz) | 2 | $0.14 | $0.14 | Amazon |
| Toothbrush | 1 | $0.16 | $0.16 | Amazon |
| Hand Sanitizer | 1 | $0.12 | $0.12 | Walmart |
| Hand Soap | 1 | $0.06 | $0.06 | Walmart |
| Electrolytes/Vitamin C | 1 | $0.29 | Stewarded | Costco |
| Sugar (Candy/Fruit Snacks) | 1 | $0.17 | Stewarded | Costco |
| Granola Bar | 1 | $0.20 | Stewarded | Costco |
| 2 Oz Bottles | 1 | $0.23 | $0.23 | Amazon |
| Shampoo | 2 | $0.20 | Stewarded | Walmart |
| Conditioner | 2 | $0.19 | Stewarded | Walmart |
| Body Wash | 2 | $0.40 | Stewarded | Walmart |
| Lip Balm | 1 | $0.26 | $0.26 | Amazon |
| Aloe optional | 1 | $0.26 | $0.26 | Walmart |
| Sunscreen optional | 1 | $0.41 | $0.41 | Walmart |
| Total per kit | $4.89 | $2.82 |
“After stewarded” is our out-of-pocket cost once stewarded goods cover their part. Stewarded means the community fully provides that item, so it costs us nothing. Prices are estimates from bulk sources and refresh each month.